| BASE MODEL PRICE LIST | |
| *ROUND TOP | |
| 4X6SA ROUND TOP | 990 |
| 4X8SA ROUND TOP | 1018 |
| 5X6SA ROUND TOP | 1099 |
| 5X8SA ROUND TOP | 1128 |
| 5X10SA ROUND TOP | 1238 |
| 5X10TA ROUND TOP | 1870 |
| 5X12SA ROUND TOP | 1293 |
| 5X12TA ROUND TOP | 1980 |
| 6X10SA ROUND TOP SCREWLESS | 1595 |
| 6X12SA ROUND TOP SCREWLESS | 1650 |
| 6X14SA ROUND TOP SCREWLESS | 1898 |
| 6X10TA2 ROUND TOP SCREWLESS | 2255 |
| 6X12TA2 ROUND TOP SCREWLESS | 2365 |
| 6X14TA2 ROUND TOP SCREWLESS | 2530 |
| 7X10SA ROUND TOP SCREWLESS | 1678 |
| 7X12SA ROUND TOP SCREWLESS | 1788 |
| 7X14SA ROUND TOP SCREWLESS | 1980 |
| 7X10TA2 ROUND TOP SCREWLESS | 2310 |
| 7X12TA2 ROUND TOP SCREWLESS | 2365 |
| 7X14TA2 ROUND TOP SCREWLESS | 2585 |
| 7X16TA2 ROUND TOP SCREWLESS | 2723 |
| 7X18TA2 ROUND TOP SCREWLESS | 3025 |
| 7X20TA2 ROUND TOP SCREWLESS | 3163 |
| 8X16TA2 ROUND TOP SCREWLESS | 3025 |
| 8X18TA2 ROUND TOP SCREWLESS | 3218 |
| 8X20TA2 ROUND TOP SCREWLESS | 3300 |
| 8X22TA2 ROUND TOP SCREWLESS | 3548 |
| 8X24TA2 ROUND TOP SCREWLESS | 3795 |
| FREIGHT TO BIRMINGHAM PER FOOT | 0 |
| *FLAT TOP | 0 |
| 5X6SA FLAT TOP | 1099 |
| 5X8SA FLAT TOP | 1128 |
| 5X10SA FLAT TOP | 1238 |
| 5X12SA FLAT TOP | 1293 |
| 6X10SA FLAT TOP SCREWLESS | 1595 |
| 6X12SA FLAT TOP SCREWLESS | 1650 |
| 6X14SA FLAT TOP SCREWLESS | 1898 |
| 6X10TA2 FLAT TOP SCREWLESS | 2255 |
| 6X12TA2 FLAT TOP SCREWLESS | 2365 |
| 6X14TA2 FLAT TOP SCREWLESS | 2530 |
| 7X10SA FLAT TOP SCREWLESS | 1678 |
| 7X12SA FLAT TOP SCREWLESS | 1788 |
| 7X10TA2 FLAT TOP SCREWLESS | 2310 |
| 7X12TA2 FLAT TOP SCREWLESS | 2365 |
| 7X14TA2 FLAT TOP SCREWLESS | 2585 |
| 7X16TA2 FLAT TOP SCREWLESS | 2723 |
| 7X16TA2FT FLAT TOP HUNTERS SPECIAL OPEN/ENCLOSED SCREWLESS | 3630 |
| 7X18TA2FT FLAT TOP HUNTERS SPECIAL OPEN/ENCLOSED SCREWLESS | 3438 |
| 7X18TA2 FLAT TOP SCREWLESS | 3025 |
| 7X20TA2 FLAT TOP SCREWLESS | 3163 |
| 8X14TA2 FLAT TOP SCREWLESS | 2943 |
| 8X16TA2 FLAT TOP SCREWLESS | 3025 |
| 8X18TA2 FLAT TOP SCREWLESS | 3218 |
| 8X20TA2 FLAT TOP SCREWLESS | 3300 |
| 8X22TA2 FLAT TOP SCREWLESS | 3548 |
| 8X24TA2 FLAT TOP SCREWLESS | 3795 |
| 8.5X16TA2 FLAT TOP SCREWLESS | 3410 |
| 8.5X18TA2 FLAT TOP SCREWLESS | 3630 |
| 8.5X20TA2 FLAT TOP SCREWLESS | 3740 |
| 8.5X22TA2 FLAT TOP SCREWLESS | 3960 |
| 8.5X24TA2 FLAT TOP SCREWLESS | 4180 |
| 8.5X24TA3 FLAT TOP SCREWLESS 12' OPEN/ 12' ENCLOSED | 4565 |
| 8.5X26TA3 FLAT TOP SCREWLESS | 4675 |
| 8.5X28TA3 FLAT TOP SCREWLESS | 4895 |
| 8.5X30TA5 FLAT TOP SCREWLESS | 5940 |
| 8.5X30TTA3 FLAT TOP SCREWLESS | 6298 |
| 8.5X32TA5 FLAT TOP SCREWLESS | 6160 |
| 8.5X34TA5 FLAT TOP SCREWLESS | 6600 |
| 8.5X24TA3 FLAT TOP GOOSENECK | 7425 |
| 8.5X26TA3 FLAT TOP GOOSENECK | 7480 |
| 8.5X28TA3 FLAT TOP GOOSENECK | 7535 |
| 8.5X30TA3 FLAT TOP GOOSENECK | 7618 |
| 8.5X32TA3 FLAT TOP GOOSENECK | 7700 |
| 8.5X34TA3 FLAT TOP GOOSENECK | 8278 |
| 8.5X36TA3 FLAT TOP GOOSENECK | 8498 |
| 8.5X32TA5 FLAT TOP GOOSENECK | 7975 |
| 8.5X34TA5 FLAT TOP GOOSENECK | 8553 |
| 8.5X36TA5 FLAT TOP GOOSENECK | 8773 |
| 8.5X40TTA3 FLAT TOP GOOSENECK | 10450 |
| 8.5X44TTA5 FLAT TOP GOOSENECK | 11550 |
| 8.5X50TTA5 FLAT TOP GOOSENECK | 14025 |
| FREIGHT TO BIRMINGHAM PER FOOT | 14.73 |
| FREIGHT TO BIRMINGHAM (goosenecks) | 495.00 |
| OPTIONS | 0.00 |
| 0.00 | |
| STRUCTURE | 0.00 |
| 2FT VNOSE 5', 6', 7' WIDE | 55.00 |
| 2FT VNOSE 8', 8.5' WIDE | 100.00 |
| 3FT VNOSE 5' - 7' WIDE (MUST ADD 60" TONGUE, included in price) | 192.50 |
| 3FT VNOSE 8' - 8.5' WIDE (MUST ADD 60" TONGUE, included in price) | 192.50 |
| 4FT VNOSE 5' - 7' WIDE (MUST ADD 60" TONGUE, included in price) | 275.00 |
| 4FT VNOSE 8' - 8.5' WIDE (MUST ADD 60" TONGUE, included in price) | 275.00 |
| 16" O.C. Cross Members | std |
| 12" O.C. Crossmembers ea. | 16.50 |
| 16" O.C. Roof bow spacing ea. | 16.50 |
| 6" Upgrade tubing option required on 6 wide 5200# axles | 220.00 |
| 6" Additional Height (PER LINEAL FOOT) | 7.70 |
| 6" Additional Height (PER LINEAL FOOT) BLACK | 13.20 |
| 6" Additional Height (PER LINEAL FOOT) COLORED METAL | 17.60 |
| 2 5/16" Coupler 5' and 6' WIDES | 27.50 |
| 2 5/16 Bulldog Coupler | 82.50 |
| Drop Axle | 22.00 |
| 3500# LEAF SPRING ELECT. BRAKE ILO STD. (single axle trlrs) | 165.00 |
| 2900# Torsion Idler Per Axle Upgrade ILO STD. (single axle trlrs) | 132.00 |
| 3500# Torsion Brake Per Axle Upgrade ILO STD. (single axle trlrs) | 275.00 |
| 3500# Torsion Brake Per Axle Upgrade ILO STD. (tandem axle trlrs) | 220.00 |
| 5200# SPRING Brake Per Axle Upgrade-ST225 15" BIAS ILO (single axle trlrs) | 385.00 |
| 5200# SPRING Brake Per Axle Upgrade-ST225 15" BIAS ILO (tandem axle trlrs) | 247.50 |
| 5200# Torsion Per Axle upgrade over 3500 spring axle ST225 15" BIAS (single axle trlrs) | 440.00 |
| 5200# Torsion Per Axle upgrade over 3500 spring axles ST225 15" BIAS (tandem axle trlrs) | 330.00 |
| 5200# Torsion Per Axle upgrade over 5200 spring axles ST225 15" BIAS (tandem axle trlrs) | 137.50 |
| 7000# SPRING Per Axle upgrade over 3500 spring axles -LT235-85 R16" Radial (tandem axle trlrs) | 412.50 |
| 7000# SPRING Per Axle upgrade over 5200 spring axles -LT235-85 R16" Radial (tandem axle trlrs) | 330.00 |
| 7000# Torsion Per Axle upgrade over 3500 spring axles - LT235/85 R16" Radial ILO (tandem axle trlrs) | 522.50 |
| 7000# Torsion Per Axle upgrade over 5200 spring axles - LT235/85 R16" Radial ILO (tandem axle trlrs) | 412.50 |
| 7000# Torsion Per Axle upgrade over 7000 spring axles - LT235/85 R16" Radial ILO (tandem axle trlrs) | 275.00 |
| 54" Extended Triple Tube Tongue | 93.50 |
| 60" Extended Triple Tube Tongue | 110.00 |
| Spare Tire - Tongue Mount or Interior(must specify) | 44.00 |
| Stepwell for Side Door built in (car trailers) | 0.00 |
| Third member in hitch | 33.00 |
| Bogie wheels | 165.00 |
| Detachable hitch 8', 8.5' trailers | 275.00 |
| WInch plate | 44.00 |
| Pintle eye coupler | 110.00 |
| Spare tire compartment | 82.50 |
| A - Frame Tongue on 4 Wide | 220.00 |
| Fifth wheel on goosenecks | 880.00 |
| 5.5' , 2.5' riser deck on goosenecks | 275.00 |
| 2' V-nose on goosenecks | 165.00 |
| EXTERIOR | 0.00 |
| White Exterior | std |
| Black SEMI-SCREWLESS Exterior (PER LINEAL FOOT) | 4.40 |
| All Other Exterior Colors (PER LINEAL FOOT) .030 | 13.20 |
| White .050 per LTF | 30.80 |
| HD BROWN CAMO ALUMINUM (PER LINEAL FT) | 55.00 |
| Aluminum Tread Plate Jeep Style Fenders - Single ILO STD. | 44.00 |
| Aluminum TreadPLATE Tear Drop Fenders - Tandem ILO STD. | 82.50 |
| 12" Aluminum Tread Plate Stone Guard 5' WIDE | 27.50 |
| 12" Aluminum Tread Plate Stone Guard 6' WIDE | 33.00 |
| 12" Aluminum Tread Plate Stone Guard 7' WIDE | 38.50 |
| 12" Aluminum Tread Plate Stone Guard 8' WIDE | 44.00 |
| 12" Aluminum Tread Plate Stone Guard 8.5' WIDE | 49.50 |
| 24" Aluminum Tread Plate Stone Guard 5' WIDE | 55.00 |
| 24" Aluminum Tread Plate Stone Guard 6' WIDE | 66.00 |
| 24" Aluminum Tread Plate Stone Guard 7' WIDE | 77.00 |
| 24" Aluminum Tread Plate Stone Guard 8' WIDE | 88.00 |
| 24" Aluminum Tread Plate Stone Guard 8.5' WIDE | 99.00 |
| 24" Anodized Bottom Trim (PER LINEAL FOOT) | 14.30 |
| 24" ATP bottom trim (PER LINEAL FOOT) | 11.00 |
| 24" Colored metal on sides (PER LINEAL FOOT) | 11.00 |
| 12" ATP on corners of V-nose 7' wide | 33.00 |
| 12" Aluminum Tread Plate on Ramp Door 5' WIDE | 27.50 |
| 12" Aluminum Tread Plate on Ramp Door 6' WIDE | 33.00 |
| 12" Aluminum Tread Plate on Ramp Door 7' WIDE | 38.50 |
| 12" Aluminum Tread Plate on Ramp Door 8' WIDE | 44.00 |
| 12" Aluminum Tread Plate on Ramp Door 8.5' WIDE | 49.50 |
| 24" Aluminum Tread Plate on Ramp Door 5' WIDE | 55.00 |
| 24" Aluminum Tread Plate on Ramp Door 6' WIDE | 66.00 |
| 24" Aluminum Tread Plate on Ramp Door 7' WIDE | 77.00 |
| 24" Aluminum Tread Plate on Ramp Door 8' WIDE | 88.00 |
| 24" Aluminum Tread Plate on Ramp Door 8.5' WIDE | 93.50 |
| Ladder Rack - 3 Sections ($80.00 per Section) | 264.00 |
| Anodized corners rear | 132.00 |
| Anodized corners front | 132.00 |
| 0.00 | |
| INTERIOR | 0.00 |
| Black & White Vinyl Floor Tile - Per Linear Foot | 16.50 |
| Black Marble Vinyl Floor Tile - Per Linear Foot | 16.50 |
| Pressure Treated Plywood 3/4" Floor 5' Wide | 82.50 |
| Pressure Treated Plywood 3/4" Floor 6' Wide | 137.50 |
| Pressure Treated Plywood 3/4" Floor 7' Wide | 187.00 |
| Pressure Treated Plywood 3/4" Floor 8' Wide | 220.00 |
| Pressure Treated Plywood 3/4" Floor 8.5' Wide | 275.00 |
| Double Plywood Floor - Per Lineal Foot | 11.00 |
| 3/8" plywood walls in 5' wide per LF | 8.25 |
| ATP Floor Liner - Per Linear Foot | 19.80 |
| RTP Rubber Mat -Per Linear F | 22.00 |
| White Metal Interior Wall Liner - Per Linear Foot | 13.20 |
| White Metal Interior Ceiling Liner - Per Linear Foot | 13.20 |
| White Luan Interior Wall - Per Linear Foot | 11.00 |
| White Luan Interior Ceiling - Per Linear Foot | 8.80 |
| Interior Wall Insulation - Per Linear Foot | 6.60 |
| Interior Ceiling Insulation - Per Linear Foot | 4.40 |
| Aluminum Tread Plate on Ramp & Flap 5' WIDE | 137.50 |
| Aluminum Tread Plate on Ramp & Flap 6', 7', 8' WIDE | 165.00 |
| Aluminum Tread Plate on Ramp & Flap 8.5' WIDE | 192.50 |
| Raw Luan Ceiling Liner - Per Lineal Foot | 7.70 |
| Interior drive up steel ramps covered with ATP | 825.00 |
| Partition wall | 165.00 |
| Partition wall with door | 247.50 |
| Reinforced roof per LF | 11.00 |
| TIE DOWNS & STABILIZERS | 0.00 |
| Drop leg jack (pair) | 110.00 |
| Scissor Jacks #5000lb- set | 132.00 |
| Fold Down Stabilizer Jacks - Set | 49.50 |
| Floor Mount D-Rings 5000# (installed) Each | 11.00 |
| Motorcycle Wheel Chocks Each | 55.00 |
| Motorcycle Wheel Chocks Each - RECESSED | 110.00 |
| Wall Mount D-Rings (installed) Each | 7.70 |
| E-track Wall & Floor (Recessed)-Per Linear Foot | 5.50 |
| Sidewinder jack | 49.50 |
| 5000# upgrade jack | 82.50 |
| VENTS & A/C | 0.00 |
| Non-Powered Roof Vent | 33.00 |
| Powered Roof Vent | 99.00 |
| Brace for A/C | 16.50 |
| Wire and Brace for A/C | 22.00 |
| 2-Way Side Wall Vent Aluminum (set of two) | 49.50 |
| 13500 BTU A/C Unit w/Heat Coil | 880.00 |
| 15000 BTU A/C Unit W/Heat Coil | 990.00 |
| 0.00 | |
| ELECTRICAL | 0.00 |
| 12 Volt Dome Light w/Switch | 11.00 |
| 110 Volt Interior Receptacle - each | 11.00 |
| 110 Volt GFI Receptacle - each | 22.00 |
| 12 Volt Interior Switch - each | 11.00 |
| 110 Volt Interior Switch - each | 11.00 |
| 30 Amp Motor Base Plug - each | 132.00 |
| 50 Amp Motor Base Plug - each | 165.00 |
| 30 Amp Panel Box w/Lifeline | 137.50 |
| 50 Amp Panel Box w/Lifeline | 165.00 |
| 220v recepts | 27.50 |
| 4' Flourescent Light - each | 44.00 |
| 110v Light pkge. - 2 recepts, 1 switch, 2 - 4' flour lts, 30amp box w/ lifeline | 302.50 |
| 110v Light pkge. - 2 recepts, 1 switch, 2 - 4' flour lts, 50amp box w/ lifeline | 357.50 |
| 2500# Electric Tongue Jack ILO STD. | 247.50 |
| Marker Lights - each | 2.75 |
| Extra Tail Lights PAIR | 11.00 |
| Extra Tail Lights LED - PAIR | 27.50 |
| LED marker lights each | 5.50 |
| LED rear tail lights | 22.00 |
| Backup lights | 55.00 |
| Exterior LED Light package | 55.00 |
| Recessed QUARTZ LIGHT(EACH) | 88.00 |
| Utility light 12v | 49.50 |
| Swing arm light 12v | 132.00 |
| Swing arm light 110v | 165.00 |
| 12v marine battery w/ box | 192.50 |
| 6200 watt Elite series portable generator Briggs & Stratton | 1650.00 |
| 6200 Watt Gen wired-mounted-insulated box/slide tray w/ access door (call before quoting) | 2447.50 |
| DOORS, WINDOWS, CONCESSION | 0.00 |
| Medium Duty Ramp Door w/Spring Assist 5', 6' wide | 55.00 |
| Medium Duty Ramp Door w/Spring Assist 7' wide | 82.50 |
| Medium Duty Ramp Door w/Spring Assist 8' wide | 110.00 |
| Heavy Duty Ramp Door w/Spring Assist | 275.00 |
| Transition flap (hinged threshhold filler) | 27.50 |
| Ramp in V-Nose | 165.00 |
| 24" Side Door 5' WIDE ONLY | 82.50 |
| 32" Side Door (STANDARD ON 6', 7, 8' WIDE TRAILERS) | 88.00 |
| 36" Side Door ILO STD. (STANDARD ON CAR TRAILER) | 55.00 |
| 48" Side Door ILO STD. | 82.50 |
| Flush lock on side door | 33.00 |
| 32" or 36" piano hinge, flush lock style side door ILO of STD 32" or 36" door | 55.00 |
| 48" piano hinge, flush lock style side door ILO of STD 36" door | 137.50 |
| 32" X 68" or 32" X 72 RV SIDE DOOR ILO of STD | 275.00 |
| 36" X 68" or 32"X72 32"X76" RV SIDE DOOR ILO of STD | 330.00 |
| 16" Extended Flap on Ramp (STANDARD ON CAR TRAILER) | 33.00 |
| 36" Extended Flap on Ramp with supports | 165.00 |
| 3/4" Plywood on Ramp Door | 27.50 |
| 3 X 5 CONCESSION DOOR | 330.00 |
| 3 X 6 CONCESSION DOOR | 357.50 |
| 3 X 8 CONCESSION DOOR | 467.50 |
| 4 X 6 CONCESSION DOOR | 412.50 |
| 4 X 8 CONCESSION DOOR | 495.00 |
| 3x5 Concession Door (with vertical window and screens) | 803.00 |
| 3x6 Concession Door (with vertical window and screens) | 825.00 |
| 3x8 Concession Door (with vertical window and screens) | 935.00 |
| 4x6 Concession Door (with vertical window and screens) | 907.50 |
| 4x8 Concession Door (with vertical window and screens) | 1006.50 |
| Fold up/down 18" marquis flap | 82.50 |
| Fold down shelf under concession window per ft | 33.00 |
| 4x6 Marquis Concession Door (with glass and screens etc) | 1595.00 |
| 4x8 Concession Door (with glass and screens etc) | 1815.00 |
| 36"X33" VENTED GENERATOR DOOR | 192.50 |
| Generator slide tray | 275.00 |
| Insulated generator compartment | 165.00 |
| Window 15x30 | 132.00 |
| Window 30x30 | 165.00 |
| 40 gallon water holding tank w/ sure flo demand pump | 330.00 |
| 50 gallon waste water tank | 302.50 |
| 6 gallon hot water heater gas/electric | 275.00 |
| 2-100lb gas tanks w/ brackets | 330.00 |
| 2-40lb gas tanks w/ brackets | 412.50 |
| 3 compartment (NSF) sink with cabinet (does not include tanks) (N/A on 5' wides) | 1529.00 |
| Handwash sink w/ base cabinet | 330.00 |
| Countertop per LF | 27.50 |
| Triple sink package | 3300.00 |
| TIRES & WHEELS | 0.00 |
| Upgrade to 15" Bias Ply Tire - White Spoke - 5 Lugs -EACH | 22.00 |
| ST205 15" Bias Ply Spare Tire - White Spoke - 5 Lug -EACH | 66.00 |
| 15" Radial Spare Tire - White Spoke - 5 Lug - Each | 77.00 |
| Upgrade to 15" Radial Tire - White Spoke - EACH ILO STD. | 33.00 |
| Chrome Wheel Upgrade - 15" Bias Ply Tire - EACH ILO STD. | 55.00 |
| Chrome Wheel Upgrade - 15" Radial Tire - each ILO STD. | 71.50 |
| STAR MAG. Wheel Upgrade - 13" and 15" Bias Ply Tire - EACH ILO | 71.50 |
| STAR MAG.Wheel Upgrade - 15" Radial Tire - EACH ILO | 82.50 |
| STAR MAG.Wheel Upgrade - 16" Radial Tire - EACH ILO | 165.00 |
| ST-225 15" BIAS Spare Tire - White - 6 Lug - EACH | 82.50 |
| ST-225 15" Radial Spare Tire - White - 6 Lug - EACH | 93.50 |
| LT-235 16" Radial Spare Tire - White - 8 Lug - EACH | 115.50 |
| 0.00 | |
| CABINETS | 0.00 |
| Overhead Cabinet 5' AND 6' WIDE | 385.00 |
| Overhead Cabinet 7' WIDE | 456.50 |
| Overhead Cabinet 8' AND 8.5' WIDE | 594.00 |
| Base Cabinet with Galvanized Top 5' AND 6' WIDE | 522.50 |
| Base Cabinet with Galvanized Top 7' WIDE | 594.00 |
| Base Cabinet with Galvanized Top 8' AND 8.5' WIDE | 731.50 |
| Base and Overhead Cabinet Combo 5' AND 6' WIDE | 759.00 |
| Base and Overhead Cabinet Combo 7' WIDE | 869.00 |
| Base and Overhead Cabinet Combo 8' AND 8.5' WIDE | 1144.00 |
| L' Shaped Base Cabinet with Galvanized Top 8' AND 8.5' WIDE | 935.00 |
| L' Shaped Base with Straight Overhead Combo 8' AND 8.5" WIDE | 1347.50 |
| L' Shaped Base with Closet & Straight Overhead Combo 8' AND 8.5' WIDE | 1512.50 |
| Plywood base cabinet | 396.00 |
| Plywood upper cabinet | 198.00 |
| 4' Base Cabinet | 209.00 |
| Base Cabinet Shelf | 104.50 |
| PACKAGES | 0.00 |
| Super Saver Pkge -24" Stone guard, dome light, roof vent 8' wide | 60.50 |
| Super Saver Pkge -24" Stone guard, dome light, roof vent 5', 6', 7' wide | 55.00 |
| Super Saver Pkge -24" Stone guard, dome light, roof vent 8.5' wide | std |
| AWNING 8500 SERIES | 0.00 |
| 8' AWNING | 495.00 |
| 10' AWNING | 522.50 |
| 12' AWNING | 577.50 |
| 14' AWNING | 632.50 |
| 16' AWNING | 715.00 |
| 20' AWNING | 770.00 |
| 20' AWNING race flag | 825.00 |
| 24' AWNING | 880.00 |
| MISC | 0.00 |
| Observation deck 8 x 8 w/ 42" railings and ladder | 1210.00 |
| Weed eater rack | 192.50 |
| Blower rack | 82.50 |
| Side mount ladder racks 9" each | 27.50 |
| Shower Pkge-shower, 6 gal hot water heater, 40 gal fresh water tank, 49 gal grey water tank | 2420.00 |
| ABOVE REQUIRES 6" TUBE FRAME UPGRADE (included in price) |
We have done our best to ensure that all of the information contained on this page is factual and accurate. However, we do make mistakes and apologize for any typographical errors. All of the information printed was based on the latest product information available at the time of publication. Specifications may vary between factories. Photos may show optional equipment, which is not a standard item on a particular unit. Cargo South reserves the right to make changes at any time in prices, colors, materials, equipment, specifications and models and to discontinue models without notice or obligation.