
| Back | How to Purchase | Contact Us |
| COLOR | MODEL | DESCRIPTION | CASH |
| WHITE | CS5X8SA-RT | CARGO SOUTH, DL, WS, SG, NPV, 15" TIRES, SWING REAR DOOR | 1495 |
| WHITE | CS5X8SA-RT | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 1390 |
| WHITE | CS5X10SA+V | CARGO SOUTH, 24" SD, FL, DL, WS, SG, NPV, 15" TIRES, RAMP W/ FLAP | 1970 |
| WHITE | CS5X10SA+V | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 1970 |
| WHITE | CS6X12SA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, FL, DL, WS, SG, NPV, 6' IH, RAMP W/ FLAP | 2300 |
| WHITE | CS6X12SA+V | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 2070 |
| WHITE | KA6X12SA+V | KING AMERICAN, .030 PANELS, 32" RV STYLE SD, DL, WS, SG, NPV, 6' IH, RAMP W/FLAP, POLISHED REAR CORNERS, LED TAIL LIGHTS, SILVER WHEELS W/ CHROME CENTER CAPS | 2250 |
| WHITE | NST6X12SA+V | KING AMERICAN STERLING, 32" SD, DL, WS, SG, NPV, 6' IH, RAMP W/FLAP, LED TAIL LIGHTS, SILVER WHEELS | 1990 |
| WHITE | CS6X12TA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, DL, WS, SG, NPV, 6' IH, RAMP W/ FLAP | 2890 |
| WHITE | CS6X12TA+V | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 2650 |
| WHITE | CS7X12SA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, DL, WS, SG, SIDEWALL VENTS, 4 DR, 6' IH, RAMP W/ FLAP | 2450 |
| WHITE | CS7X12SA+V | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 2250 |
| WHITE | CS7X14TA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, DL, WS, SG, NPV, 6' IH, RAMP PICKUP AT OCILLA, GA PLANT | 3040 |
| WHITE | CS7X14TA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, FL, DL, WS, SG, NPV, 6' 6"IH, LED LIGHTS, RAMP | 3450 |
| WHITE | CS7X14TA+V | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 3230 |
| WHITE | CS7X16TA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, DL, WS, SG, NPV, 6' IH, RAMP, PICKUP AT OCILLA, GA PLANT | 3180 |
| WHITE | CS7X16TA+V | CARGO SOUTH, SCREWLESS PANELS, 32" SD, FL, DL, WS, SG, NPV, 6' 6"IH, LED LIGHTS, RAMP W/ FLAP | 3650 |
| WHITE | CS7X16TA+V | SAME AS ABOVE, PICK UP AT DOUGLAS, GA PLANT | 3370 |
| WHITE | NST7X16TA+V | KING AMERICAN STERLING, 32" SD, DL, WS, SG, NPV, 6'6" IH, RAMP W/ FLAP, 6" FRAME, LED TAIL LIGHTS, SILVER WHEELS | 3490 |
| WHITE | CS8.5X20TA2 | CARGO SOUTH, SCREWLESS PANELS, 36" SD, SG, 1DL, WS, NPV, 4 DR, 7K GVW (ADD $100 FOR V-NOSE) | 4120 |
| WHITE | CS8.5X20TA2 | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 3830 |
| WHITE | CS8.5X24TA2 | CARGO SOUTH, SCREWLESS PANELS, 36" SD, SG, 1DL, WS, NPV, 4 DR, 7K GVW (ADD $100 FOR V-NOSE) | 4630 |
| WHITE | CS8.5X24TA2 | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 4300 |
| WHITE | CS8.5X24TA3 | CARGO SOUTH, SCREWLESS PANELS, 36" SD, SG, 1DL, WS, NPV, 4 DR, 10K GVW (ADD $100 FOR V-NOSE) | 5050 |
| WHITE | CS8.5X24TA3 | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 4680 |
| WHITE | CS8.5X28TA3 | CARGO SOUTH, SCREWLESS PANELS, 36" SD, SG, 1DL, WS, NPV, 4 DR, 10K GVW (ADD $100 FOR V-NOSE) | 5550 |
| WHITE | CS8.5X28TA3 | SAME AS ABOVE, PICK UP AT OCILLA, GA PLANT | 5100 |
| SD | Side Door | NPV | Roof Vent |
| SG | Stoneguard | FL | Flush Lock |
| DL | Dome Light | SJ | Stab Jacks |
| WS | Wall Switch | DR | D-Rings |
CARGO SOUTH'S INVENTORY LOCATED IN OCILLA, GA
| Num | Memo | Price |
| 24693 | *46SA-RT,PEW,SS,2WAY,SSP | 1157 |
| 24497 | *46SA-RT,WH,SS | 1045 |
| 24505 | *46SA-RT,WH,SS | 1018 |
| 24097 | *510SA-RT,WH,MED,DROP,SSP | 1524 |
| 24043 | *510SA-RT,WH,SINGLE,DROP,SSP | 1469 |
| 24475 | *510SA-RT,WH,SS,DROP,SSP | 1469 |
| 24277 | *510SA-VN,WH,MED,DROP,SSP | 1579 |
| 24278 | *510SA-VN,WH,MED,DROP,SSP | 1579 |
| 24495 | *58SA-RT,WH,MED,DROP,SSP | 1386 |
| 24503 | *58SA-RT,WH,MED,DROP,SSP | 1386 |
| 24651 | *58SA-RT,WH,SS,DROP,2WAY,LAD,SSP | 1650 |
| 24471 | *58SA-RT,WH,SS,DROP,SSP | 1331 |
| 24561 | *58SA-VN,BLK,MED,DROP,SSP | 1494 |
| 24601 | *58SA-VN,BLK,MED,SD,2WAY,SSP | 1675 |
| 24460 | *58SA-VN,BLK,SS,DROP,SSP | 1439 |
| 24500 | *58SA-VN,WH,MED,DROP,2WAY,SSP | 1458 |
| 24390 | *58SA-VN,WH,SS,DROP,SSP | 1386 |
| 24399 | *58SA-VN,WH,SS,DROP,SSP | 1386 |
| 24712 | *610SA-FT,WH,MED+6,DROP,STAB,CONC,SSP | 3130 |
| 24768 | *610SA-FT,YELL,DD,CONC,DROP,FLUSH,ELECT,SSP | 3141 |
| 24574 | *610SA-RT,WH,MED,+6,DROP,SSP | 1997 |
| 24578 | *610SA-RT,WH,MED,+6,DROP,SSP | 1997 |
| 24524 | *610SA-RT,WH,MED,DROP,SSP | 1920 |
| 24545 | *610SA-RT,WH,MED,DROP,SSP | 1920 |
| 24547 | *610SA-RT,WH,MED,DROP,SSP | 1920 |
| 24554 | *610SA-RT,WH,MED,DROP,SSP | 1920 |
| 24533 | *610SA-VN,BLK,MED,DROP,SSP | 2041 |
| 24583 | *610SA-VN,BLK,MED,DROP,SSP | 2041 |
| 24699 | *610SA-VN,CHAR,DD,DROP,SSP | 2052 |
| 24591 | *610SA-VN,WH,MED,+6,DROP,SSP | 2052 |
| 24720 | *610SA-VN,WH,MED,+6,TOR,STAB,DRINGS,RADS,SSP | 2398 |
| 24709 | *610SA-VN,WH,MED,DROP,SSP | 1975 |
| 24603 | *610SA-VN,WH,MED,DROP,STAB,DRINGS,FLAP,2WAY,LED,SSP | 2316 |
| 24650 | *612SA-RT,WH,DD,+6,CONC,STAB,SSP | 2479 |
| 24649 | *612SA-RT,WH,DD,+6,DROP,CONC,SSP | 2479 |
| 24652 | *612SA-RT,WH,DD,CONC,DROP,SSP | 2338 |
| 24683 | *612SA-RT,WH,DD,DROP,SSP | 1947 |
| 24494 | *612SA-RT,WH,MED,DROP,SSP | 2002 |
| 24669 | *612SA-RT,WH,MED,DROP,SSP | 2002 |
| 24668 | *612SA-RT,WH,MED,DROP,SSP | 2002 |
| 24539 | *612SA-VN,WH,DD,+6,DROP,SSP | 2094 |
| 24414 | *612SA-VN,WH,MED,+6,DROP,SSP | 2149 |
| 24415 | *612SA-VN,WH,MED,+6,DROP,SSP | 2149 |
| 24600 | *612SA-VN,WH,MED,+6,DROP,SSP | 2149 |
| 24636 | *612TA2-RT,WH,DD,+6,CONC,DROP,SSP | 3057 |
| 24634 | *612TA2-VN,WH,MED,+6,DROP,SSP | 2776 |
| 24702 | *712SA-VN,BLK,MED,DROP,RADS,STAR,ATP,SSP | 2961 |
| 24319 | *712SA-VN,BLK,MED,DROP,SSP | 2274 |
| 24000 | *712TA2-RT,WH,MED,DROP,SSP | 2767 |
| 24099 | *712TA2-RT,WH,MED,DROP,SSP | 2767 |
| 24262 | *712TA2-RT,WH,MED,DROP,SSP | 2767 |
| 24672 | *712TA2-RT,WH,MED,DROP,SSP | 2767 |
| 23298 | *712TA2-RT,WH,MED,STAB,DRINGS,SSP | 2651 |
| 24674 | *712TA2-VN,CHAR,DD,+6,DROP,LAD,SSP | 3045 |
| 24671 | *712TA2-VN,WH,MED,DROP,SSP | 2822 |
| 24658 | *714TA2-RT,WH,DD,DROP,SSP | 2904 |
| 24637 | *714TA2-RT,WH,MED,+6,CONC,DROP,SSP | 3380 |
| 23919 | *714TA2-RT,WH,MED,DROP,SSP | 2987 |
| 24573 | *714TA2-RT,WH,MED,DROP,SSP | 2987 |
| 24572 | *714TA2-RT,WH,MED,DROP,SSP | 2987 |
| 24279 | *714TA2-VN MC,BLK,MED,DROP,SSP | 3711 |
| 24757 | *714TA2-VN MC,BLK/RED,MED,DROP,ATP,LED,ETRACK,FLAP,STAB,MAGS,SSP | 5438 |
| 24275 | *714TA2-VN MC,WH,MED,DROP,MAGS,SSP | 3482 |
| 24691 | *714TA2-VN,BLK,MED,+6,DROP,DRINGS,2WAY,LAD,SSP | 3814 |
| 23394 | *714TA2-VN,BLK,MED,+6,DROP,SSP | 2991 |
| 24474 | *714TA2-VN,BLK,MED,+6,DROP,SSP | 3242 |
| 23633 | *714TA2-VN,BLK,MED,DROP,SSP | 3103 |
| 23993 | *714TA2-VN,BLK,MED,DROP,SSP | 3103 |
| 24392 | *714TA2-VN,RED,MED+6,DROP,SSP | 3334 |
| 24633 | *714TA2-VN,WH,MED,DROP,SSP | 3042 |
| 24675 | *716TA2-RT,WH,DD,+6,DROP,SSP | 3137 |
| 23924 | *716TA2-RT,WH,DD,DROP,SSP | 3014 |
| 24144 | *716TA2-RT,WH,DD,DROP,SSP | 3014 |
| 24517 | *716TA2-RT,WH,MED,+6,DROP,SSP | 3220 |
| 24493 | *716TA2-RT,WH,MED,+6,DROP,SSP | 3220 |
| 24525 | *716TA2-RT,WH,MED,DROP,SSP | 3097 |
| 24684 | *716TA2-RT,WH,MED,DROP,SSP | 3097 |
| 24682 | *716TA2-RT,WH,MED,DROP,SSP | 3097 |
| 24717 | *716TA2-VN,WH,MED,+12,DROP,ETRACK,2WAY,RTP,SSP | 4239 |
| 24688 | *716TA2-VN,WH,MED,+6,DROP,STAB,ETRACK,ELECT,LED,SSP | 4012 |
| 24608 | *716TA2-VN,WH,MED,+6,DROP,TTT,SSP | 3385 |
| 24676 | *716TA2-VN,WH,MED,DRINGS,SSP | 3196 |
| 24753 | *716TA2-VN,WH,MED,DROP,TTT,SSP | 3245 |
| 24754 | *716TA2-VN,WH,MED,TTT,DROP,SSP | 3245 |
| 24655 | *716TA3-FT,BLK,DD,DROP,RADS,MAGS,RTP,ACS,SSP | 4775 |
| 24656 | *716TA3-FT,BLK,DD,DROP,RADS,MAGS,RTP,ACS,SSP | 4775 |
| 24444 | *8.516TA2-FT,WH,DD,+6,DROP,FLUSH,SSP | 3979 |
| 23816 | *8.516TA2-FT,WH,HVY,DROP,DRINGS | 3603 |
| 23211 | *8.516TA2-VN,GREY,PORCH,CONC,+6,ELECT,SINK,FLUSH,GFI,SSP | 12747 |
| 24587 | *8.516TA2-VN,WH,HVY,DROP,DRINGS,SSP | 3685 |
| 24673 | *8.516TA3-FT,WH,HVY,TOR,+6,ACS,AC,FLUSH,RTP,ELECT,SSP | 6892 |
| 24581 | *8.516TA3-VN,WH,HVY,DROP,DRINGS,SSP | 4180 |
| 24529 | *8.520TA3-FT,SILV,PORCH,CONC,+6,DROP,DRINGS,RADS,MAGS,ELECT,LED,SSP | 7016 |
| 24452 | *8.520TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4428 |
| 24509 | *8.520TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4428 |
| 24513 | *8.520TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4428 |
| 24520 | *8.520TA3-FT,WH,PORCH,+6,DROP,DRINGS,ELECT,LED,AC,CONC,SSP | 9423 |
| 24526 | *8.520TA3-FT,WH,PORCH,CONC,+6,DROP,TTT,FLUSH,ELECT,SSP | 5946 |
| 24690 | *8.524TA3-FT,BLK,HVY,DROP,DRINGS,2WAY,FLAP,SSP | 5070 |
| 24510 | *8.524TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4811 |
| 24516 | *8.524TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4813 |
| 24514 | *8.524TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4813 |
| 24598 | *8.524TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4813 |
| 24665 | *8.524TA3-VN,WH,HVY,DROP,DRINGS,STAB,LED,SSP | 5473 |
| 24660 | *810TA2-FT,RED,CONC,+12,DROP,FLUSH,ELECT,SSP | 7486 |
| 21552 | *R- 710SA-RT,RED,CONC., DROP,SSP,+6,I-BEAM | 4194 |
| 22272 | *R- 714TA2-RT,BLK,DD,STRAIGHT,+6" | 2703 |
| 22169 | *R- 8.518TA2-FT,WH,HVY,DROP,SSP,LUANCEILING,XTRA D-RINGS | 3655 |
| 24120 | 510SA-VN,WH,MED,DROP,SSP | 1634 |
| 23901 | 512SA-VN MC,BLK,MED,+6,DROP,STAB,DRINGS | 2175 |
| 24131 | 58SA-RT,SIL,DD,DROP,SSP | 1756 |
| 24470 | 58SA-RT,WH,SS,DROP,SSP | 1331 |
| 22498 | 610SA-RT,BLK,DD,DROP,SSP | 1716 |
| 23423 | 612SA-VN,BLK,DD,DROP,SSP | 2055 |
| 23424 | 612SA-VN,BLK,DD,DROP,SSP | 2055 |
| 23421 | 612SA-VN,CHAR,DD,DROP,SSP | 2160 |
| 23399 | 612SA-VN,PEW,DD,DROP,SSP | 2160 |
| 23426 | 612SA-VN,WH,DD,DROP,SSP | 2002 |
| 24419 | 612SA-VN,WH,MED,+6,DROP,SSP | 2149 |
| 24028 | 612SA-VN,WH,MED,DROP,SSP | 2057 |
| 22569 | 616TA3-RT,WH,DD,STRAIGHT,SSP,+18" HEIGHT | 3450 |
| 22482 | 712SA-RT,WH,DD,DROP,SSP | 1865 |
| 22483 | 712SA-RT,WH,DD,DROP,SSP | 1865 |
| 22531 | 714TA2-RT,BLK,DD,DROP,SSP,+6" | 2853 |
| 22607 | 714TA2-RT,BLK,NONE,+HT,W&B,FLUSH | 3133 |
| 23799 | 714TA2-VN,BLK,DD,CONC,DROP,SSP | 3726 |
| 24395 | 714TA2-VN,SILV,MED,DROP,SSP | 3226 |
| 22793 | 714TA3-VN,6"I-BEAM,WH,STRAIGHT,DD,RADS,LED,+6HT,INSUL,SSP | 4519 |
| 23796 | 716TA2-RT,YELL,DD,CONC,ELECT,SSP | 4264 |
| 24007 | 716TA2-VN,BLK,MED,DROP,FLUSH,SSP | 3340 |
| 23986 | 716TA2-VN,BLK,MED,DROP,SSP | 3257 |
| 23099 | 718TA2-RT,WH,MED,+12,CONC,TOR,FLUSH,LED,SSP | 4435 |
| 23744 | 8.514TA2-FT,YELL,HVY,+6,DROP,CONC,ELECT,SSP | 5612 |
| 23409 | 8.520TA2-FT,BLK,HVY,-12,DROP,RADS,RTP,SSP | 5678 |
| 23577 | 8.520TA2-FT,WH,HVY,DROP,DRINGS,ETRACK,FLUSH,ELECT,LED,RTP,SSP | 6023 |
| 24442 | 8.520TA2-VN,WH,HVY,TOR,ETRACK,DRINGS,ESC,FLUSH,SSP | 4796 |
| 22681 | 8.520TA3-FT,BLK,HVY | 4323 |
| 23834 | 8.520TA5-VN,WH,HVY,+18,DROP,ETRACK,ELECT,SSP | 6259 |
| 23252 | 8.524TA2-FT,WH,HVY,DROP,DRINGS,SSP | 4318 |
| 23322 | 8.524TA2-VN,WH,HVY,DROP,DRINGS,SSP | 4400 |
| 24458 | 8.524TA3-FT,WH,HVY,DROP,DRINGS,SSP | 4813 |
| 23955 | 8.524TA3-VN,BLK,HVY,DROP,DRINGS,ELECT,RADS,SSP | 6021 |
| 24328 | 8.524TA3-VN,WH,HVY,DROP,DRINGS,STAB,2WAY,SSP | 5038 |
| 23913 | 816TA2-VN3',RED,DD,+12,CONC,DROP,LED,RAD | 7120 |
| 22928 | 824TA2-RT,WH,HVY,DROP,CABS,SSP | 6740 |
SA single axle, TA tandem axle, VN V- Nose, RT Round top, FT flat top, BLK black, WH white, DD rear double door, SS single swing door, DROP drop axle, MED medium duty ramp door, HVY heavy duty ramp door, Straight straight axle, Drop drop axle, DRINGS D Rings ( tie downs ), SSP super saver package which includes dome light, stoneguard and roof vent, STAB Stabilizer jacks, 3FTVN three foot V Nose, VENTS side vents, +HT- 6” additional height, GREYMODS grey mod wheels instead of standard white, CONC concession window, ESCAPEDR escape door, *R - Reduced pricing
Metro Trailer Repair Co., Inc.We have done our best to ensure that all of the information contained on this page is factual and accurate. However, we do make mistakes and apologize for any typographical errors. All of the information printed was based on the latest product information available at the time of publication. Photos may show optional equipment, which is not a standard item on a particular unit. The factory reserves the right to make changes at any time in prices, colors, materials, equipment, specifications and models and to discontinue models without notice or obligation.