Back Home
Axle designations in model numbers Locations
DS2 - Single 3500# axle without brakes Birmingham, Alabama
WS2 - Single 3500# axle with brakes Bristol, Indiana - plant
WT2 - Tandem 3500# axles with brakes Fitzgerald, Georgia - plant
WT3 - Tandem 5200# axles with brakes McAdoo, Pennsylvania - plant
WT4 - Tandem 6000# axles with brakes Springville, Utah - plant
WT5 - Tandem 7000# axles with brakes El Mirage, Arizona - plant
WT6 - Tandem 8000# axles with brakes
WR(number) - Triple instead of tandem
Factory pickup fees
GA, PA, IN  $0 - $4999 net trailer cost 50
GA, PA, IN  over $5000 net trailer cost 100
AZ, UT  $0 - $4999 net trailer cost 100
AZ, UT  over $5000 net trailer cost 200
Freight to Birmingham from GA plant (tags less than 26') per LF 15
Freight to Birmingham from GA plant (tags over 24') 471
Freight to Birmingham from GA plant (goosenecks) 501
Freight to Birmingham from GA plant (stackers) 531
Freight to Birmingham from GA plant (stacker goose) 591
A $0 price indicates that particular trailer or option is not available at that facility.
Model Pricing
Adventurer FVT IN GA PA UT AZ
Adventure 0 0.00 0.00 0.00 0.00
FVT7X17WT2 5040 5040 0 0 0
FVT7X19WT2 5257 5257 0 6004 6004
FVT7X21WT2 5470 5470 5736 6247 6247
FVT7X21WT3 6149 6149 6417 6927 6927
FVT7X23WT2 5684 5684 5967 6348 6348
FVT7X23WT3 6241 6241 6524 7154 7154
FVT7X25WT2 5989 5989 6286 6578 6578
FVT7X25WT3 6546 6546 6844 7383 7383
FVT7X27WT2 6286 6286 6600 6957 6957
FVT7X27WT3 6844 6844 7156 7515 7515
FVT7X29WT2 6584 6584 0 0 0
FVT85X15DT2 5006 5006 5262 5509 5509
FVT85X17DT2 5233 5233 5509 5775 5775
FVT85X19DT2 5463 5463 5752 6004 6004
FVT85X21DT2 5691 5691 5967 6233 6233
FVT85X23DT2 5921 5921 6233 6615 6615
FVT85X23DT3 6478 6478 6791 7420 7420
FVT85X25DT2 6227 6227 6538 6844 6844
FVT85X25DT3 6784 6784 7096 7650 7650
FVT85X27DT2 6532 6532 6844 7189 7189
FVT85X29DR2 7494 7494 7875 8219 8219
FVT85X31DR2 7721 7721 8105 8486 8486
FVT85X33DR2 7952 7952 8370 8752 8752
FVT85X35DR2 8180 8180 0 0 0
0 0 0 0 0
Adventurer RVT IN GA PA UT AZ
Adventure 0 0 0 0 0
RVT6X17DS2 4903 0 5100 5329 0
RVT6X17DT2 5434 0 0 0 0
RVT6X19DT2 0 0 0 6050 0
RVT6X23DT2 5701 0 0 6355 0
RVT6X25DT2 5967 0 0 6506 0
RVT6X27DT2 6233 0 0 6734 0
RVT7X23WT3 0 0 0 7168 0
RVT85X15DT2 5589 0 5892 6126 0
RVT85X17DT2 5815 0 6119 6393 0
RVT85X19DT2 6046 0 6422 6658 0
RVT85X19DT3 6133 0 6976 7461 0
RVT85X21DT2 6271 0 6575 6887 0
RVT85X21DT3 6826 0 7129 7441 0
RVT85X23DT2 6500 0 6805 7155 0
RVT85X23DT3 7055 0 7359 7957 0
RVT85X25DT2 6805 0 7109 7494 0
RVT85X25DT3 7359 0 7663 8049 0
RVT85X27DT2 7109 0 7412 7799 0
RVT85X27DT3 7910 0 7966 8600 0
RVT85X29DR2 0 0 8369 8862 0
RVT85X29DR3 0 0 0 10861 0
RVT85X29DT3 0 0 0 8862 0
RVT85X31DR2 8292 0 8596 9129 0
RVT85X31DT3 0 0 0 9129 0
RVT85X33DR2 8521 0 8825 9043 0
RVT85X35DR3 0 0 0 10918 0
0 0 0 0 0
Aluminum Edge IN GA PA UT AZ
Adventure 0 0 0 0 0
AEG85X28WT3 16242 0 0 0 0
AEG85X28WT4 17129 0 0 0 0
0 0 0 0 0
Aluminum Low Hauler IN GA PA UT AZ
Adventure 0 0 0 0 0
AELH7X12WT2 6972 0 0 0 0
AELH7X14WT2 7318 0 0 0 0
0 0 0 0 0
Aluminum Sno-Lite IN GA PA UT AZ
Adventure 0 0 0 0 0
AVT7X17WT2 7936 0 0 0 0
AVT7X21WT2 8309 0 0 0 0
AVT7X27WT2 8871 0 0 0 0
AVT7X29WT2 9058 0 0 0 0
AVT85X17DT2 7936 0 0 0 0
AVT85X25DT2 8568 0 0 0 0
AVT85X27DT2 9017 0 0 0 0
AVT85X29DR2 10022 0 0 0 0
0 0 0 0 0
Aluminum Sport-Lite IN GA PA UT AZ
Adventure 0 0 0 0 0
AVS85X17DS2 4911 0 0 0 0
AVS85X17DT1 5501 0 0 0 0
AVS85X21DT1 6691 0 0 0 0
AVS85X25DT2 7335 0 0 0 0
0 0 0 0 0
Snow Tow IN GA PA UT AZ
Adventure 0 0 0 0 0
ST85X10DS2 2829 2829 2980 3046 0
ST85X12DS2 3117 3117 3270 3334 0
ST85X12DT2 3466 3466 0 0 0
ST85X14DT2 3751 3751 4200 0 0
ST85X18DT2 4326 4326 4555 4650 0
ST85X20DT2 4613 4613 4843 4936 0
ST85X22DT2 4903 4903 5131 5225 0
ST85X24DT2 5190 5190 0 0 0
0 0 0 0 0
Cub IN GA PA UT AZ
Cargo 0 0 0 0 0
CB5X10DS2 2059 2059 2121 2162 2162
CB5X10DT2 2830 2830 0 0 0
CB5X12DS2 2275 2275 0 0 0
CB5X12DT2 3047 3047 0 0 0
CB5X12DT3 3710 3710 0 0 0
CB5X6DS2 1672 1672 1722 1755 1755
CB5X8DS2 1835 1835 1890 1927 1927
CB6X10DS2 2343 2343 2413 2459 2459
CB6X10DS3 2684 2684 0 0 0
CB6X12DS2 2544 2544 2621 2671 2671
CB6X12DS3 2751 2751 0 0 0
CB6X14DS2 2758 2758 2841 2896 2896
CB6X14DS3 3467 3467 0 0 0
0 0 0 0 0
Entry Level Cargo IN GA PA UT AZ
Cargo 0 0 0 0 0
FH5X8DS2 1374 1374 0 0 1374
FH6X10DS2 1666 1666 0 0 1666
FH6X12DS2 1817 1817 0 0 1817
0 0 0 0 0
Grizzly 5th Wheel IN GA PA UT AZ
Cargo 0 0 0 0 0
GRF85X24WT3 8241 8241 8513 8941 8941
GRF85X24WT4 8853 8853 9300 9554 9554
GRF85X24WT5 9380 9380 9826 10313 10313
GRF85X26WT4 9186 9186 9634 9889 9889
GRF85X26WT5 9713 9713 10161 10416 10416
GRF85X28WT4 9485 9485 9933 10223 10223
GRF85X28WT5 10012 10012 10460 10984 10984
GRF85X28WT6 12103 12103 12548 12840 12840
GRF85X30WT4 9821 9821 10267 10558 10558
GRF85X30WT5 10462 10462 10908 11199 11199
GRF85X30WT6 12027 12027 12474 12764 12764
GRF85X32WR4 11451 11451 11899 12294 12294
GRF85X32WR5 12600 12600 13045 13441 13441
GRF85X32WT5 10947 10947 11395 12294 12294
GRF85X34WR4 11757 11757 12205 12651 12651
GRF85X36WR4 11899 11899 12345 12763 12763
GRF85X36WT4 10868 10868 11315 11733 11733
GRF85X36WT6 12683 12683 13130 13548 13548
GRF85X38WR4 12218 12218 12666 13142 13142
GRF85X38WR5 13366 13366 13462 13938 13938
GRF85X40WR4 12345 12345 12792 13233 13233
GRF85X42WR4 12578 12578 13026 13544 13544
GRF85X44WR4 12792 12792 13238 13701 13701
GRF85X45WR4 12942 12942 13388 13858 13858
GRF85X45WR5 14089 14089 14536 14654 14654
GRF85X46WR4 13166 13166 13613 0 14141
GRF85X46WR5 14314 14314 14759 0 14937
GRF85X48WR4 13395 13395 13842 0 14438
0 0 0 0 0
Grizzly Cargo IN GA PA UT AZ
Cargo 0 0 0 0 0
GR85X12WT2 4018 4018 4445 4316 4445
GR85X12WT3 4681 4681 5108 4978 5108
GR85X12WT4 5427 5427 5854 5725 5854
GR85X14WT2 4287 4287 4700 4583 4700
GR85X14WT3 4950 4950 5363 5246 5363
GR85X14WT4 5696 5696 6110 5993 6110
GR85X14WT5 6335 6335 6749 6632 6749
GR85X16WT2 4547 4547 4956 4844 4956
GR85X16WT3 5210 5210 5619 5507 5619
GR85X16WT4 5956 5956 6365 6254 6365
GR85X16WT5 6595 6595 7004 6893 7004
GR85X18WT2 4807 4807 5211 5106 5211
GR85X18WT3 5470 5470 5874 5769 5874
GR85X18WT4 6216 6216 6620 6515 6620
GR85X18WT5 6855 6855 7259 7154 7259
GR85X20WT3 5701 5701 6129 5999 6129
GR85X20WT4 6447 6447 6876 6745 6876
GR85X20WT5 7086 7086 7515 7384 7515
GR85X22WT3 5962 5962 6385 6260 6385
GR85X22WT4 6709 6709 7131 7006 7131
GR85X22WT5 7347 7347 7770 7645 7770
GR85X24WT3 6215 6215 6640 6513 6640
GR85X24WT4 6962 6962 7386 7259 7386
GR85X24WT5 7601 7601 8025 7898 8025
GR85X26WT3 6504 6504 6895 6802 6895
GR85X26WT4 7250 7250 7642 7549 7642
GR85X26WT5 7891 7891 8283 8190 8283
GR85X28WT3 6813 6813 7204 7112 7204
GR85X28WT4 7559 7559 7951 7858 7951
GR85X28WT5 8200 8200 8592 8499 8592
GR85X30WT4 7868 7868 8260 8167 8260
GR85X30WT5 8510 8510 8901 8808 8901
GR85X32WT4 8178 8178 8569 8476 8569
GR85X32WT5 8819 8819 9210 9118 9210
0 0 0 0 0
Grizzly Cub IN GA PA UT AZ
Cargo 0 0 0 0 0
GC6X10DT2 3444 3444 0 3547 0
GC6X12DT2 3689 3689 3874 3800 3874
GC6X12DT3 4352 4352 4570 4483 4570
GC6X14DT2 3937 3937 4133 4054 4133
GC6X14DT3 4599 4599 4830 4738 4830
GC6X16DT2 4183 4183 4392 4309 4392
GC6X16DT3 4846 4846 5088 4991 5088
GC6X18DT2 4405 4405 4625 4536 4625
GC6X22DT2 4863 0 0 0 0
0 0 0 0 0
Grizzly Gooseneck IN GA PA UT AZ
Cargo 0 0 0 0 0
GRG85X24WT4 8853 8853 9300 9554 9554
GRG85X24WT5 9380 9380 9826 10313 10313
GRG85X26WT4 9186 9186 9634 9889 9889
GRG85X26WT5 9713 9713 10161 10416 10416
GRG85X28WT4 9485 9485 9933 10223 10223
GRG85X28WT5 10012 10012 10460 10984 10984
GRG85X30WT4 9821 9821 10267 10558 10558
GRG85X30WT5 10347 10347 11153 11318 11318
GRG85X32WR4 11451 11451 11899 12294 12294
GRG85X32WR5 12600 12600 12695 13441 13441
GRG85X32WT4 10421 10421 10868 11767 11767
GRG85X32WT5 10947 10947 11395 12294 12294
GRG85X32WT6 12235 12235 12683 13433 13433
GRG85X34WR4 11757 11757 12205 12651 12651
GRG85X34WT6 12235 12235 12683 15269 15269
GRG85X36WR4 11899 11899 12345 12763 12763
GRG85X36WR5 13046 13046 13141 13559 13559
GRG85X36WT5 11395 11395 11842 12286 12286
GRG85X36WT6 12683 12683 13130 13548 13548
GRG85X38WR4 12218 12218 12666 13142 13142
GRG85X38WR5 13366 13366 13462 13938 13938
GRG85X38WT6 12786 12786 12002 12443 12443
GRG85X40WR4 12345 12345 12792 13233 13233
GRG85X40WR5 13493 13493 13588 14029 14029
GRG85X42WR4 12578 12578 13026 13544 13544
GRG85X42WT6 13546 0 0 0 0
GRG85X44WR4 12792 12792 13238 13701 13701
GRG85X45WR4 12942 12942 13388 13858 13858
GRG85X46WR4 13166 13166 13613 0 14141
GRG85X48WR4 13395 13395 13842 0 14438
GRG85X48WR5 14191 14191 14638 0 15234
GRG85X52WR4 0 0 14331 0 0
GRG85X52WR5 0 0 14915 0 0
0 0 0 0 0
Kodiak IN GA PA UT AZ
Cargo 0 0 0 0 0
KD7X12DS2 2925 2925 3012 3071 3071
KD7X12WS2 2925 2925 3012 3071 3071
KD7X12WT2 3660 3660 3771 3843 3843
KD7X12WT3 4293 4293 4421 4508 4508
KD7X12WT4 5004 5004 5154 5254 5254
KD7X14WT2 3830 3830 3944 4021 4021
KD7X14WT3 4462 4462 4596 4684 4684
KD7X14WT4 5173 5173 5329 5432 5432
KD7X14WT5 5784 5784 5958 6073 6073
KD7X14WT6 7276 7276 7494 7640 7640
KD7X16WT2 4037 4037 4158 4239 4239
KD7X16WT3 4669 4669 4809 4903 4903
KD7X16WT4 5381 5381 5543 5651 5651
KD7X16WT5 5990 5990 6170 6288