Back Home
A $0 price indicates that particular trailer or option is not available at that facility.
Option Pricing
Axles - Brake Type IN GA PA UT AZ
Electric Drum Brakes   per axle 203.81 203.81 203.81 203.81 203.81
Hydraulic Disc Brakes   per axle 137.40 137.40 137.40 137.40 137.40
Hydraulic Drum Brakes   per axle 257.63 257.63 257.63 257.63 257.63
0.00 0.00 0.00 0.00 0.00
Climate Control - Air Conditioners IN GA PA UT AZ
13,500btu Roof-Mount A/C 825.55 825.55 825.55 866.77 866.77
13,500btu Roof-Mount A/C + Heat Strip 896.54 896.54 896.54 941.19 941.19
15,000btu Roof-Mount A/C 1295.00 1295.00 1295.00 1360.26 1360.26
15,000btu Roof-Mount A/C + Heat Strip 1365.99 1365.99 1365.99 1434.69 1434.69
Roof-Mount A/C Frame and Wire 99.62 99.62 99.62 104.20 104.20
0.00 0.00 0.00 0.00 0.00
Climate Control - Heaters IN GA PA UT AZ
110/220v 1,000watt Baseboard Heater 106.49 106.49 106.49 112.21 112.21
110v/1,500watt Wall Heater w/Blower 272.51 272.51 272.51 286.25 286.25
0.00 0.00 0.00 0.00 0.00
Climate Control - Vents IN GA PA UT AZ
14in x 14in 110v Powered Roof Vent 81.30 81.30 81.30 85.88 85.88
14in x 14in 12v Powered Roof Vent 81.30 81.30 81.30 85.88 85.88
14in x 14in Non-Powered Roof Vent 42.37 42.37 42.37 44.66 44.66
Haulmark Sidewall Vent   11.45 11.45 11.45 12.60 12.60
Salem 2-Way Hingless Vent 64.12 64.12 64.12 67.56 67.56
Maxxair Vent Cover 28.63 28.63 28.63 29.77 29.77
0.00 0.00 0.00 0.00 0.00
Doors - Access Doors IN GA PA UT AZ
14in x 14in Access Door 51.53 51.53 51.53 53.82 53.82
20in x 20in Escape Hatch 278.24 278.24 278.24 291.98 291.98
20in x 20in Escape Hatch w/ Ladder 441.97 441.97 441.97 463.73 463.73
24in x 24in Winch Door 93.89 93.89 93.89 98.47 98.47
36in x 24in Baggage Door w/Lock 108.78 108.78 108.78 114.50 114.50
36in x 24in Generator Door 114.50 114.50 114.50 120.23 120.23
36in x 33in Baggage Door w/Lock 178.62 178.62 178.62 187.78 187.78
36in x 33in Generator Door 141.98 141.98 141.98 148.85 148.85
48in x 32in Baggage Door w/Lock 141.98 141.98 141.98 148.85 148.85
48in x 32in Generator Door 178.62 178.62 178.62 187.78 187.78
8in x 7.5in x 3.5in Fuel Door 233.58 233.58 233.58 245.03 245.03
Cable Hatch 14.89 14.89 14.89 16.03 16.03
0.00 0.00 0.00 0.00 0.00
Doors - Accessories IN GA PA UT AZ
36in Aluminum Slide Out Step 120.23 120.23 120.23 125.95 125.95
36in or 48in Wide Freezer Strip 209.54 209.54 209.54 219.84 219.84
72in Wide Freezer Strip 349.23 349.23 349.23 366.40 366.40
7in x 7in Aluminum Step 70.99 70.99 70.99 74.43 74.43
96in Wide Freezer Strip 349.23 349.23 349.23 366.40 366.40
Fold Out Steel Step 70.99 70.99 70.99 74.43 74.43
Lighted Grab Handle for Side Doors 85.88 85.88 85.88 90.46 90.46
Swing-Up Aluminum Step 120.23 120.23 120.23 125.95 125.95
0.00 0.00 0.00 0.00 0.00
Doors - Awning IN GA PA UT AZ
60in x 48in Side Solid Awning Door w/Gas Jacks 455.71 455.71 455.71 478.61 478.61
72in x 48in Side Solid Awning Door w/Gas Jacks 455.71 455.71 455.71 478.61 478.61
84in x 48in Side Solid Awning Door w/Gas Jacks 496.93 496.93 496.93 522.12 522.12
96in x 48in Side Solid Awning Door w/Gas Jacks 539.30 539.30 539.30 566.78 566.78
72in x 48in Rear Split Awning Door w/Gas Jacks 704.18 704.18 704.18 739.67 739.67
96in x 48in Side Split Awning Door w/Gas Jacks 828.98 828.98 828.98 870.20 870.20
0.00 0.00 0.00 0.00 0.00
Doors - Ramp IN GA PA UT AZ
Light Wt. V-Front Ramp Door 523.27 523.27 523.27 549.60 549.60
Max Size Rear Ramp Door - Heavy Duty 697.31 697.31 697.31 697.31 697.31
Max Size Rear Ramp Door - Light Duty 183.20 183.20 183.20 183.20 183.20
Max Size Rear Ramp Door - Standard Duty 349.23 349.23 349.23 349.23 349.23
ATP Pattern Vinyl Rear Ramp Door Covering 136.26 136.26 136.26 136.26 136.26
ATP Rear Ramp Door Covering 269.08 269.08 269.08 269.08 269.08
Black Carpet Rear Ramp Door Covering 136.26 136.26 136.26 136.26 136.26
Black Coin Rubber Rear Ramp Door Covering 269.08 269.08 269.08 269.08 269.08
Black Marble Vinyl Rear Ramp Door Covering 136.26 136.26 136.26 136.26 136.26
Checkerboard Vinyl Rear Ramp Door Covering 136.26 136.26 136.26 136.26 136.26
Extruded Aluminum Rear Ramp Door 496.93 496.93 496.93 496.93 496.93
Galvanized Rear Ramp Door Covering 88.17 88.17 88.17 88.17 88.17
Gray Coin Rubber Rear Ramp Door Covering 269.08 269.08 269.08 269.08 269.08
Gray Marble Vinyl Rear Ramp Door Covering 136.26 136.26 136.26 136.26 136.26
Gray Painted Rear Ramp Door 64.12 64.12 64.12 64.12 64.12
Treated Plywood Rear Ramp Door Decking 64.12 64.12 64.12 64.12 64.12
16in Plywood Ramp Extension 40.08 40.08 40.08 40.08 40.08
24in x 72in Aluminum Ramp Extension 343.50 343.50 343.50 343.50 343.50
36in Aluminum Ramp Extension 424.80 424.80 424.80 424.80 424.80
36in Plywood Ramp Extension 114.50 114.50 114.50 114.50 114.50
48in Aluminum Ramp Extension 565.63 565.63 565.63 565.63 565.63
.080 Ramp Door Hinge Cover 50.38 50.38 50.38 50.38 50.38
Dock Bumpers 28.63 28.63 28.63 28.63 28.63
0.00 0.00 0.00 0.00 0.00
Doors - Side Doors - Bar-Lock IN GA PA UT AZ
24 x Max Height Side Entry Door - Bar Lock 169.46 169.46 169.46 169.46 169.46
32 x Max Height Side Entry Door - Bar Lock 169.46 169.46 169.46 169.46 169.46
36 x Max Height Side Entry Door - Bar Lock 192.36 192.36 192.36 192.36 192.36
48 x 60 Side Escape Door - Bar Lock 211.83 211.83 211.83 211.83 211.83
48 x Max Height Side Entry Door - Bar Lock 211.83 211.83 211.83 211.83 211.83
54 x 54 Side Escape Door - Bar Lock 279.38 279.38 279.38 279.38 279.38
54 x 60 Side Escape Door - Bar Lock 279.38 279.38 279.38 279.38 279.38
60 x Max Side PT Door - Double 458.00 458.00 458.00 480.90 480.90
72 x Max Side PT Door - Double 458.00 458.00 458.00 480.90 480.90
Flush Lock 40.08 40.08 40.08 43.51 43.51
Doors - Side Doors - RV IN GA PA UT AZ
24 x Max Side RV Door 417.93 417.93 417.93 438.54 438.54
24 x Max Side RV Door - Recessed Step 417.93 417.93 417.93 438.54 438.54
32 x Max Side RV Door 417.93 417.93 417.93 438.54 438.54
32 x Max Side RV Door - Recessed Step 417.93 417.93 417.93 438.54 438.54
36 x Max Side RV Door 453.42 453.42 453.42 476.32 476.32
36 x Max Side RV Door - Recessed Step 453.42 453.42 453.42 476.32 476.32
48 x Max Side RV Door 487.77 487.77 487.77 511.82 511.82
48 x Max Side RV Door - Recessed Step 487.77 487.77 487.77 511.82 511.82
0.00 0.00 0.00 0.00 0.00
Electrical - Air Compressors IN GA PA UT AZ
6hp Horizontal or Vertical Air Compressor 801.50 801.50 801.50 841.58 841.58
Air Compressor Compartment 523.27 523.27 523.27 549.60 549.60
Air Line   per foot 1.15 1.15 1.15 1.15 1.15
Air Line Connector 10.31 10.31 10.31 10.31 10.31
Air Line Installation Charge 106.49 106.49 106.49 112.21 112.21
0.00 0.00 0.00 0.00 0.00
Electrical - Appliances IN GA PA UT AZ
AM-FM Stereo/CD Player w/4 Speakers 640.06 640.06 640.06 672.12 672.12
0.00 0.00 0.00 0.00 0.00
Electrical - Generators IN GA PA UT AZ
10kw 120/240v Diesel Generator (Excludes Tank) 9102.75 9102.75 9102.75 9558.46 9558.46
12kw 120/240v Diesel Generator (Excludes Tank) 9497.78 9497.78 9497.78 9972.95 9972.95
6.6kw 120v Portable Gas Generator 3273.56 3273.56 3273.56 3437.29 3437.29
7.5kw 120v Diesel Generator (Excludes Tank) 8314.99 8314.99 8314.99 8730.63 8730.63
7kw 120/240v Gas Generator (Excludes Tank) 4852.51 4852.51 4852.51 5095.25 5095.25
8kw 120v Diesel Generator (Excludes Tank) 9376.41 9376.41 9376.41 9844.71 9844.71
24gal In-Frame Fuel Tank 1030.50 1030.50 1030.50 1082.03 1082.03
25gal In-Riser Fuel Tank 1030.50 1030.50 1030.50 1082.03 1082.03
30amp Switch-Over 132.82 132.82 132.82 139.69 139.69
50amp Switch-Over 209.54 209.54 209.54 219.84 219.84
6.5gal Portable Gas Fuel Tank 114.50 114.50 114.50 120.23 120.23
Aluminum Insulated Generator Box 175.19 175.19 175.19 184.35 184.35
ATP Insulated Generator Box (Mounted on Tongue) 349.23 349.23 349.23 366.40 366.40
Carbon Monoxide Sensor 57.25 57.25 57.25 60.69 60.69
Generator Slides 139.69 139.69 139.69 146.56 146.56
Plywood Insulated Generator Box 175.19 175.19 175.19 184.35 184.35
Remote Start 57.25 57.25 57.25 60.69 60.69
0.00 0.00 0.00 0.00 0.00
Electrical - Lighting - 100v Lighting IN GA PA UT AZ
110v 4ft Fluorescent Light w/Diffuser 91.60 91.60 91.60 96.18 96.18
110v 4ft Recessed Fluorescent Light w/Diffuser 91.60 91.60 91.60 96.18 96.18
110v 500w Quartz Light 57.25 57.25 57.25 60.69 60.69
110v 500w Recessed Quartz Light 91.60 91.60 91.60 96.18 96.18
110v 500w Swing-Out Quartz Light w/Switch 91.60 91.60 91.60 96.18 96.18
110v 8ft Fluorescent Light 112.21 112.21 112.21 117.94 117.94
110v Pull Chain Light 28.63 28.63 28.63 29.77 29.77
0.00 0.00 0.00 0.00 0.00
Electrical - Lighting - 12v Lighting IN GA PA UT AZ
12v 18in Fluorescent Light 91.60 91.60 91.60 91.60 91.60
12v Cargo Light 11.45 11.45 11.45 11.45 11.45
12v Deluxe Dome Light 17.18 17.18 17.18 17.18 17.18
12v Dome light 11.45 11.45 11.45 11.45 11.45
12v Halogen Loading Light 28.63 28.63 28.63 28.63 28.63
12v Loading Light 11.45 11.45 11.45 11.45 11.45
12v Porch Light 11.45 11.45 11.45 11.45 11.45
12v Quartz Loading Light 28.63 28.63 28.63 28.63 28.63
12v Recessed Halogen Dome Light 17.18 17.18 17.18 17.18 17.18
12v Recessed Quartz Interior Light 16.03 16.03 16.03 16.03 16.03
12v Swing-Out Quartz Flood Light 91.60 91.60 91.60 91.60 91.60
0.00 0.00 0.00 0.00 0.00
Electrical - Lighting - DOT Lighting IN GA PA UT AZ
Amber/Red Fender Clearance Light 13.74 13.74 13.74 13.74 13.74
Back-Up Light 42.37 42.37 42.37 42.37 42.37
Center High Mount Brake Light 35.50 35.50 35.50 35.50 35.50
Extra Clearance Lights 9.16 9.16 9.16 9.16 9.16
Extra Tail Lights (Incandescent) 42.37 42.37 42.37 42.37 42.37
Extra Tail Lights (LED) 135.11 135.11 135.11 135.11 135.11
LED Clearance Lights 8.02 8.02 8.02 8.02 8.02
LED Tail Lights 92.75 92.75 92.75 92.75 92.75
Side Mounted Back-Up Light 85.88 85.88 85.88 85.88 85.88
Turn Signal/Brake Light 42.37 42.37 42.37 42.37 42.37
0.00 0.00 0.00 0.00 0.00
Electrical - Power IN GA PA UT AZ
Marine Battery w/ Interior Vented Battery Box 139.69 139.69 139.69 146.56 146.56
Marine Battery w/Exterior Vented Battery Box 183.20 183.20 183.20 192.36 192.36
Trickle Charger 42.37 42.37 42.37 44.66 44.66
0.00 0.00 0.00 0.00 0.00
Electrical - Power - AC Power IN GA PA UT AZ
110/220v 100a Electric Service Panel 245.03 245.03 245.03 257.63 257.63
110/220v 50a Electric Service Panel 113.36 113.36 113.36 119.08 119.08
110/220v 50a Locking Connector 57.25 57.25 57.25 60.69 60.69
110/220v 50a Motorbase Recept 96.18 96.18 96.18 100.76 100.76
110/220v 50a Power Cord/Plug - 25ft 96.18 96.18 96.18 100.76 100.76
110v 15a  3-Way Switch 70.99 70.99 70.99 74.43 74.43
110v 15a Switch 28.63 28.63 28.63 29.77 29.77
110v 15a Duplex GFI Recept (2 Outlet) 50.38 50.38 50.38 52.67 52.67
110v 15a Duplex Recept (2 Outlet) 28.63 28.63 28.63 29.77 29.77
110v 15a Duplex Recept (4 Outlet) 42.37 42.37 42.37 44.66 44.66
110v 15a Electric Service Panel 50.38 50.38 50.38 52.67 52.67
110v 15a Motor Base Recept 22.90 22.90 22.90 24.05 24.05
110v 20a Duplex Recept (2 Outlet) 42.37 42.37 42.37 44.66 44.66
110v 30a Electric Service Panel 98.47 98.47 98.47 103.05 103.05
110v 30a Locking Connector 25.19 25.19 25.19 26.34 26.34
110v 30a Motor Base Recept 34.35 34.35 34.35 36.64 36.64
110v 30a Power Cord/Plug - 25ft 34.35 34.35 34.35 36.64 36.64
220v 30a Duplex Recept - Stainless (2 Outlet) 50.38 50.38 50.38 52.67 52.67
0.00 0.00 0.00 0.00 0.00
Electrical - Power - DC Power IN GA PA UT AZ
12v 3-Way Switch 42.37 42.37 42.37 44.66 44.66
12v 45a Power Converter 202.67 202.67 202.67 212.97 212.97
12v Switch 14.89 14.89 14.89 16.03 16.03
12v Fuse Panel 35.50 35.50 35.50 37.79 37.79
12v Receptacle 28.63 28.63 28.63 29.77 29.77
0.00 0.00 0.00 0.00 0.00
Electrical - Winches IN GA PA UT AZ
5,000lb 12v Winch w/Battery & Box 801.50 801.50 801.50 841.58 841.58
6,000lb 12v Winch w/Battery & Box 1226.30 1226.30 1226.30 1288.13 1288.13
25' Cable and Remote For Winch 106.49 106.49 106.49 112.21 112.21
Recessed Winch Box 272.51 272.51 272.51 286.25 286.25
Winch Mount Plate 6K Capacity 9.16 9.16 9.16 9.16 9.16
0.00 0.00 0.00 0.00 0.00
Exterior - Exterior Walls IN GA PA UT AZ
2-Tone - 24in .030 any color 70.99 70.99 70.99 74.43 74.43
2-Tone - 24in Polished Aluminum   per LF 18.32 18.32 18.32 19.47 19.47
.040 Aluminum Exterior (Black or White)   per LF 13.74 13.74 13.74 14.89 14.89
.050 Aluminum Exterior (Black, White or Red)   per LF 21.76 21.76 21.76 22.90 22.90
Riveted Exterior Sidewalls 25.19 25.19 25.19 25.19 25.19
Taped Exterior Sidewalls 25.19 25.19 25.19 25.19 25.19
Taped Exterior Sidewalls w/Riveted Seams 25.19 25.19 25.19 25.19 25.19
Taped Exterior Sidewalls w/Screwed Seams 17.18 17.18 17.18 17.18 17.18
Exterior - Ladder Racks IN GA PA UT AZ
2-Piece Aluminum Ladder Rack 139.69 139.69 139.69 146.56 146.56
3-Piece Aluminum Ladder Rack 209.54 209.54 209.54 219.84 219.84
0.00 0.00 0.00 0.00 0.00
Exterior - Ladders and Racks IN GA PA UT AZ
108in Alum. Detachable Ladder 387.01 387.01 387.01 406.48 406.48
48in Alum. Removable FW/GN Riser Ladder 234.73 234.73 234.73 246.18 246.18
48in Alum. Stationary FW/GN Riser Ladder 234.73 234.73 234.73 246.18 246.18
81in Alum. Detachable Ladder 108.78 108.78 108.78 114.50 114.50
96-1/2in Alum. 3-step Front-Mount Ladder 294.27 294.27 294.27 309.15 309.15
96in Alum. 2-step Front-Mount Ladder 278.24 278.24 278.24 291.98 291.98
96in Alum. Detachable Ladder 387.01 387.01 387.01 406.48 406.48
8 x 8 Luggage Rack w/42in Fld-Dwn Railing 1219.43 1219.43 1219.43 1280.11 1280.11
0.00 0.00 0.00 0.00 0.00
Exterior - Misc IN GA PA UT AZ
ATP (Exterior)   per Sq Ft 5.73 5.73 5.73 6.87 6.87
ATP Tongue Covering 57.25 57.25 57.25 60.69 60.69
Awning Rail   per Ft 1.15 1.15 1.15 2.29 2.29
DOT Tape   per LF 4.58 4.58 4.58 5.73 5.73
Polished Aluminum (Exterior)   per LF 5.73 5.73 5.73 6.87 6.87
Stainless Steel (Exterior)   per LF 11.45 11.45 11.45 12.60 12.60
0.00 0.00 0.00 0.00 0.00
Exterior - Nose and Corners IN GA PA UT AZ
Polished Front Corners 77.86 77.86 77.86 81.30 81.30
Polished Nose  v-nose 106.49 106.49 106.49 112.21 112.21
Polished Rear Corners and Rear Header 107.63 107.63 107.63 112.21 112.21
0.00 0.00 0.00 0.00 0.00
Exterior - Roll-Out Awnings IN GA PA UT AZ
10ft 8500 Series Roll-Out Awning