| Home |
| MT# | Yr & Make | Model | Construction | Roof | Susp | Doors | Price | Comments |
| 3668 | 1992 Wabash | DRYVAN 48x 96 | Fiberglass roof | Spring ride, Slide | ROLL | CALL | PLYWOOD LINING, 1 ROW E-TRACK, 24" OAK SCUFF, 20" THRESHOLD, 16" POST SPACING, TIRES 30%, BRAKES 85%, FIBERGLASS ROOF WITH 3 ROWS PLYWOOD, NEW PAINT REAR FRAME | |
| 3667 | 1992 Wabash | DRYVAN 48x 96 | Fiberglass roof | Spring ride, Slide | ROLL | CALL | PLYWOOD LINING, 1 ROW E-TRACK, 24" OAK SCUFF, 20" THRESHOLD, 16" POST SPACING, TIRES 30%, BRAKES 85%, FIBERGLASS ROOF WITH 3 ROWS PLYWOOD, NEW PAINT REAR FRAME | |
| 3784 | 1999 Utility | DRYVAN 48x102 | Smoothside white | ALUM | SPR | SWING | 4000 | NEW DOORS, EXCELLENT FLOOR, GOOD TIRES AND BRAKES, VERY CLEAN |
| 3785 | 1999 Fruehauf | DRYVAN 48x102 | Smoothside white | ALUM | SPR | ROLL | 4100 | GOOD DOOR, ABOVE AVERAGE SHAPE |
| 3679 | 1997 Fruehauf | DRYVAN 48x102 | Smoothside white | TRAN | AIR | ROLL | 5700 | LOG POSTS ON 12" CENTERS, TIRES 95%, BRAKES 95%, PLYWOOD LINING, SIDE DOOR |
| 3353 | 1996 Wabash | DRYVAN 48x102 | Smoothside white | ALUM | SPR | SWING | CALL | CARTAGE TRAILER, DOUBLE LOCK RODS |
| 2908 | 1996 Great Dane | DRYVAN 48x102 | Smoothside white | TRAN | SPR | SWING | CALL | GREAT TIRES AND BRAKES, BLACK AND YELLOW STRIPE |
| 3240 | 1995 Wabash | DRYVAN 48x102 | Smoothside white | ALUM | SPR | SWING | CALL | CARTAGE TRAILER, DOUBLE LOCK RODS |
| 3536 | 1995 Strick | DRYVAN 48x102 | Aluminum roof | ALUM | AIR | SWING | 4000 | NEW DOORS, NEW PAINT, GOOD TIRES AND BRAKES |
| 3377 | 1995 Great Dane | DRYVAN 48x102 | Smoothside white | ALUM | SPR | ROLL | CALL | GREAT SHAPE TIRES 50-60%, BRAKES 40-50%, STEPS AND HANDLE, CLEAN VAN |
| 2866 | 1995 Dorsey | DRYVAN 48x102 | Smoothside white | TRAN | SPR | SWING | CALL | 12" GALVANIZED SCUFF, BRAKES 50%, MOST TIRES 98%, ALL TIRES AT LEAST 50%+, 24" THRESHOLD PLATE |
| 3659 | 1991 Wabash | DRYVAN 48x102 | Smoothside white | ALUM | SPR | SWING | 3000 | CLEAN, VERY GOOD TIRES |
| 3685 | 2001Great Dane | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 9450 | 3 ROWS OF E-TRACK, DOUBLE GALVANIZED SCUFF, 2 NEW DOORS, NEW THRESHHOLD, NICE!!! |
| 3772 | 2000 Wabash | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 3950 | CARPET SPEC, 12" SIDE POSTS |
| 3192 | 2000 Trailmobile | DRYVAN 53x102 | Paper and carpet spec, Smoothside white | ALUM | AIR | SWING | CALL | 12" PLASTIC SCUFF, PLYWOOD LINING, 12" THRESHOLD, 8" CROSSMEMBERS, PAPER AND CARPET SPEC, ALUM WHEELS |
| 3191 | 2000 Trailmobile | DRYVAN 53x102 | Paper and carpet spec, Smoothside white | ALUM | AIR | SWING | CALL | 12" PLASTIC SCUFF, PLYWOOD LINING, 12" THRESHOLD, 8" CROSSMEMBERS, PAPER AND CARPET SPEC |
| 3190 | 2000 Trailmobile | DRYVAN 53x102 | Paper and carpet spec, Smoothside white | ALUM | AIR | SWING | CALL | 12" PLASTIC SCUFF, PLYWOOD LINING, 12" THRESHOLD, 8" CROSSMEMBERS, PAPER AND CARPET SPEC |
| 3189 | 2000 Trailmobile | DRYVAN 53x102 | Paper and carpet spec, Smoothside white | ALUM | AIR | SWING | CALL | 12" PLASTIC SCUFF, PLYWOOD LINING, 12" THRESHOLD, 8" CROSSMEMBERS, PAPER AND CARPET SPEC, ALUM WHEELS |
| 3421 | 2000 Stoughton | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | CLEAN, LOG POSTS |
| 3777 | 2000 Pines | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 3900 | |
| 3780 | 2000 Monon | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 4200 | |
| 3786 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 5600 | LOGISTIC POSTS |
| 3587 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | GALVANIZED SCUFF, OAK HARDWOOD NOSE SCUFF, CLEAN SIDES, PLYWOOD LINING, NEEDS SOME PLYWOOD, ALUMINUM ROOF, TIRES 50%, BRAKES 85% |
| 3586 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | CALL | GALVANIZED SCUFF, OAK HARDWOOD NOSE SCUFF, CLEAN SIDES, PLYWOOD LINING, NEEDS SOME PLYWOOD, ALUMINUM ROOF, TIRES 50%, BRAKES 85% |
| 3585 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | GALVANIZED SCUFF, OAK HARDWOOD NOSE SCUFF, CLEAN SIDES, PLYWOOD LINING, NEEDS SOME PLYWOOD, ALUMINUM ROOF, TIRES 50%, BRAKES 85% |
| 3584 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | CALL | GALVANIZED SCUFF, OAK HARDWOOD NOSE SCUFF, CLEAN SIDES, PLYWOOD LINING, NEEDS SOME PLYWOOD, ALUMINUM ROOF, TIRES 50%, BRAKES 85% |
| 3581 | 1999 Trailmobile | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | GALVANIZED SCUFF, OAK HARDWOOD NOSE SCUFF, CLEAN SIDES, PLYWOOD LINING, NEEDS SOME PLYWOOD, FIBERGLASS ROOF, TIRES 50%, BRAKES 85% |
| 3783 | 1999 Monon | DRYVAN 53x102 | Smoothside white | ALUM | SPR | ROLL | 4400 | |
| 3770 | 1999 Monon | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 3850 | TIRES AND BRAKES ABOVE AVERAGE |
| 3782 | 1999 Hyundai | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 4300 | |
| 3549 | 1999 Fruehauf | DRYVAN 53x102 | Smoothside white | ALUM | AIR | ROLL | 8500 | PLYWOOD ROOF RUNER, 1 ROW OF E-TRACK, GALVANIZED SCUFFS |
| 3781 | 1998 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 5500 | LOGISTIC POSTS |
| 3561 | 1998 Stoughton | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | CALL | PLYWOOD ROOF RUNNER, DOUBLE GALVANIZED SCUFFS, GOOD DOORS, GREAT TIRES AND BRAKES |
| 2660 | 1998 Lufkin | DRYVAN 53x102 | Smoothside white | TRAN | SPR | SWING | CALL | TIRES 80%, 12" THRESHOLD |
| 3771 | 1998 Great Dane | DRYVAN 53x102 | Smoothside white | TRAN | SPR | SWING | 3850 | NEW DOORS, NEW SCUFF |
| 3746 | 1998 Fruehauf | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 2550 | GREAT 53' STORAGE VAN, SLIDER MESSED UP |
| 3577 | 1998 Fruehauf | DRYVAN 53x102 | Smoothside white | TRAN | AIR | ROLL | CALL | PLYWOOD RUNNERS, PLYWOOD LINING, 2 ROWS E-TRACK, TIRES 40%+, BRAKES 85%, 12" STEEL SCUFF |
| 3778 | 1997 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | SPR | ROLL | 3800 | |
| 3758 | 1997 Pines | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 4000 | LOG POSTS, OAK SCUFF, 2 NEW DOORS |
| 3765 | 1997 Great Dane | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 3600 | NEW RIGHT DOOR, FULLY PLYWOOD LINED ROOF, OAK SCUFF |
| 3622 | 1996 Wabash | DRYVAN 53x102 | Smoothside white | TRAN | SPR | SWING | 5200 | PLYWOOD LINING, 12" GALVANIZED SCUFF, NEW RIGHT SIDE DOOR, TIRES 60-70%+, BRAKES 50%+ |
| 3575 | 1996 Utility | DRYVAN 53x102 | Smoothside white | TRAN | SPR | ROLL | 4000 | 12" STEEL SCUFF, TIRES 50%+, FLOOR IS PATCHED IN SEVERAL PLACES - WOULD MAKE A VERY GOOD CARTAGE TRAILER |
| 3026 | 1996 Trailmobile | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | PLYWOOD LINING, LOAD AIR |
| 3025 | 1996 Trailmobile | DRYVAN 53x102 | Smoothside white | TRAN | AIR | SWING | CALL | PLYWOOD LINING, LOAD AIR |
| 3021 | 1996 Trailmobile | DRYVAN 53x102 | Carpet spec, Smoothside white | ALUM | AIR | SWING | 5500 | NEW ALUMINUM ROOF, PLYWOOD LINING, LOAD AIR, CARPET SPECS, 50% BRAKES, 60% TIRES |
| 3776 | 1996 Pines | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 4300 | LOGISTIC POSTS, TRADE TERMS TIRES AND BRAKES, GREAT ROOF |
| 3629 | 1995 Utility | DRYVAN 53x102 | Smoothside white | ALUM | SPR | SWING | 4800 | |
| 3535 | 1994 Trailmobile | DRYVAN 53x102 | Transluscent roof | TRAN | SPR | SWING | 3550 | BARGAIN!!!!! |
| 3331 | 1994 Trailmobile | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 5500 | GOOD VALUE |
| 3737 | 1993 Great Dane | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 2950 | FULL PLYWOOD ROOF, GALV SCUFF, VENTED |
| 3736 | 1993 Great Dane | DRYVAN 53x102 | Smoothside white | ALUM | AIR | SWING | 2950 | FULL PLYWOOD ROOF, GALV SCUFF, VENTED |
| 3196 | 1992 Fruehauf | DRYVAN 53x102 | Smoothside white, Aluminum floor | ALUM | SPR | SWING | CALL | ALUM FLOOR W/ WOOD STRIPS |
| 3779 | 2000 Fontaine | FLAT 48x102 | Black, Steel/wood | SPR | 8500 | EXCELLENT FLOOR, STEEL BULKHEAD, GOOD PAINT, SLIDING WINCHES, 22.5LP | ||
| 3789 | 1999 Utility | FLAT 48x102 | Aluminum Combo Black | SPR/SLIDER | 8850 | NEW PAINT, EXCELLENT TIRES AND BRAKES, WINCHES | ||
| 3788 | 1999 Utility | FLAT 48x102 | Aluminum Combo Black | SPR/SLIDER | 7800 | VERY GOOD CONDITION, TRADE TERMS TIRES AND BRAKES | ||
| 3775 | 1999 Fontaine | FLAT 48x102 | Black, Steel/wood | SPREAD AIR | 8500 | ELITE EDITION WITH STEEL BULKHEAD, COIL PACKAGE, SLIDING WINCHES, 24.5LP | ||
| 3593 | 1998 Utility | FLAT 48x102 | Aluminum Combo Black | SPR | CALL | ALUMINUM BULKHEAD, SLIDING WINCHES | ||
| 3787 | 1996 Great Dane | FLAT 48x102 | Red, Steel/wood | AIR/SLIDER | 6850 | NEW DECK, NEW PAINT AND HAS WINCHES | ||
| 3774 | 1995 Fontaine | FLAT 48x102 | Red, Steel/wood | SPREAD AIR | 5500 | GREAT SHAPE, GOOD FLOOR, WINCHES, 22.5 LP TIRES/BRAKES TRADE TERMS | ||
| 3773 | 1995 Fontaine | FLAT 48x102 | Black, Steel/wood | SPREAD AIR | 5500 | GOOD FLOOR WITH STEEL BULKHEAD, SLIDING WINCHES, D-RINGS IN FLOOR, 22.5LP | ||
| 3707 | 2001 Great Dane | FLAT 48x102 EXPANDABLE | Black, Steel/wood | SPR | CALL | EXTENDS TO 80', WINCHES, VERY GOOD TIRES | ||
| 3764 | 2000 Fontaine | FLAT 48x102 EXPANDABLE | Blue, Steel/wood | SPR | CALL | EXTENDS TO 80 FT, WINCHES, HAS 1 ALUMINUM TOOL BOX, ABOVE AVERAGE TIRES AND BRAKES | ||
| 3712 | 1999 Lufkin | FLAT 48x102 EXPANDABLE | Steel/wood | SPR | 18750 | EXTENDS TO 80', WINCHES, GOOD TIRES AND BRAKES | ||
| 3649 | 2003 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3656 | 2000 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3648 | 2000 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3647 | 2000 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3646 | 2000 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3645 | 2000 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3655 | 1999 Fontaine | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3650 | 1999 Aztec | FLAT 48x102 SINGLE DROP | Steel/wood | AIR | CALL | GOOD TIRES AND BRAKES 75%-80% | ||
| 3711 | 1992 Great Dane | FLAT 48x96 | Steel/wood | AIR | 5000 | GREAT CONDITION, WINCHES, NEW PAINT | ||
| 3725 | 2001 Fontaine | FLAT 48x96 EXPANDABLE | Red, Steel/wood | SPR | CALL | EXTENDS TO 80', WINCHES, ABOVE AVERAGE TIRES/BRAKES | ||
| 3723 | 2001 Fontaine | FLAT 48x96 EXPANDABLE | Red, Steel/wood | SPR | CALL | EXTENDS TO 80', WINCHES, ABOVE AVERAGE TIRES/BRAKES | ||
| 3722 | 2000 Fontaine | FLAT 48x96 EXPANDABLE | Red, Steel/wood | SPR | CALL | EXTENDS TO 80', WINCHES, ABOVE AVERAGE TIRES/BRAKES | ||
| 3591 | 1998 Great Dane | LIFTGATE DRYVAN 30x102 | Smoothside white | ALUM | SPR | ROLL | 7000 | WALTCO 2500 LB TUCKAWAY, ALUMINUM ROOF, 12" STEEL SCUFF, PLYWOOD LINING, 2 ROWS E-TRACK EACH SIDE, TIRES 50%+, BRAKES 85%+ |
| 3680 | 1996 Utility | PUP REEFER 28x102 | Smoothside white | ALUM | SPR | ROLL | 6500 | SIDE DOOR, GREAT SHAPE |
| 3103 | 2000 Dorsey | REEFER 53x102 | Thermo King Super II, Smoothside white | ALUM | AIR | SWING | CALL | TK SUPER II 16K HOURS, ALUM WHEELS |
| 3276 | 1999 Dorsey | REEFER 53x102 | Carrier Extra, Corrugated white, Aluminum roof | ALUM | AIR | SWING | CALL | 2001 CARRIER EXTRA UNIT 14676 HRS, STAINLESS FRONT AND REAR, BRAKES 85%, TIRES 30-40% 225/75R 22.5 LO PRO, 12" ALUM SCUFF, CANVAS CHUTE, KEMLITE LINING, 24.5 ON ALUM WHEELS |
| 3617 | 1980 Budd | STORAGE DRYVAN 40x 96 | Smoothside white | ALUM | SPR | ROLL | CALL | VERY GOOD SHORT CITY VAN |
| 3411 | 1987 Dorsey | STORAGE DRYVAN 48x 96 | Smoothside white | ALUM | SPR | ROLL | CALL | AS IS WITH BROKEN BOTTOM RAIL RIGHT SIDE, 24.5 TIRES 50%, EXCELLENT STORAGE |
| 3634 | Maxon RCW4B 4000 lb. Railgate | 84" Platform | ||||||
| 3628 | Leyman 4000 lb Liftgate | RAIL LIFT, 84" PLATFORM |
Metro Trailer Repair Co., Inc.
Birmingham, Alabama 35203
(205) 323-2877
(800) 326-3038
fax (205) 323-6411
Monday - Friday
7am - 5pm CST
Copyright 2009 Metro Trailer Repair Co., Inc.