| Transport DLX | IN | GA | PA | UT | AZ |
| Cargo | |||||
| TS4X6DS2 | 1305 | 1305 | 1344 | 1343 | 1305 |
| TS5X10DS2 INCLUDES TRANSPORT PACKAGE | 1733 | 1733 | 1733 | 1733 | 1733 |
| TS5X8DS2 INCLUDES TRANSPORT PACKAGE | 1527 | 1527 | 1527 | 1527 | 1527 |
| TS6X10DS2 INCLUDES TRANSPORT PACAKGE | 2001 | 2001 | 2001 | 2001 | 2001 |
| TS6X12DS2 INCLUDES TRANSPORT PACKAGE | 2215 | 2215 | 2215 | 2215 | 2215 |
| TS6X12DT2 INCLUDES TRANSPORT PACKAGE | 3352 | 3352 | 3352 | 3398 | 3398 |
| TS6X14DS2 INCLUDES TRANSPORT PACKAGE | 2375 | 2375 | 2375 | 2375 | 2375 |
| TS6X14DT2 | 3521 | 3521 | 3644 | 3697 | 3521 |
| TS7X12DS2 | 2519 | 2519 | 2594 | 2645 | 2519 |
| TS7X12DT2 | 3549 | 3428 | 3542 | 3600 | 3428 |
| TS7X14DT2 INCLUDES TRANSPORT PACKAGE | 3734 | 3734 | 3734 | 3930 | 3930 |
| TS7X16DT2 INCLUDES TRANSPORT PACKAGE | 3948 | 3948 | 3948 | 4147 | 4147 |
| Transport DLX V-Nose | IN | GA | PA | UT | AZ |
| Race Car | |||||
| TSV5X10DS2 | 1789 | 1789 | 1842 | 1883 | 1796 |
| TSV5X8DS2 INCLUDES TRANSPORT PACKAGE | 1461 | 1461 | 1461 | 1461 | 1461 |
| TSV6X10DS2 INCLUDES TRANSPORT PACKAGE | 1926 | 1926 | 1926 | 1926 | 1926 |
| TSV6X12DS2 INCLUDES TRANSPORT PACKAGE | 2140 | 2140 | 2140 | 2140 | 2140 |
| TSV6X12DT2 INCLUDES TRANSPORT PACKAGE | 3171 | 3171 | 3171 | 3184 | 3184 |
| TSV6X14DS2 | 2503 | 2503 | 2576 | 2633 | 2510 |
| TSV6X14DT2 | 3699 | 3699 | 3809 | 3890 | 3706 |
| TSV7X12DS2 | 2657 | 2657 | 2735 | 2795 | 2664 |
| TSV7X12DT2 | 3729 | 3729 | 3840 | 3920 | 3736 |
| TSV7X14DT2 INCLUDES TRANSPORT PACKAGE | 3520 | 3520 | 3520 | 3716 | 3716 |
| TSV7X16DT2 INCLUDES TRANSPORT PACKAGE | 3734 | 3734 | 3734 | 3932 | 3932 |
Axle designations in model numbers |
||||||
| DS2 - Single 3500# axle without brakes | ||||||
| WS2 - Single 3500# axle with brakes | ||||||
| WT2 - Tandem 3500# axles with brakes | ||||||
| WT3 - Tandem 5200# axles with brakes | ||||||
| WT4 - Tandem 6000# axles with brakes | ||||||
| WT5 - Tandem 7000# axles with brakes | ||||||
| WT6 - Tandem 8000# axles with brakes | ||||||
| WR(number) - Triple instead of tandem | ||||||
Factory pickup fees |
||||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ $0 - $5000 net trailer cost | 100 | |||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ over $5000 net trailer cost | 200 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA $0 - $5000 net trailer cost | 50 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA over $5000 net trailer cost | 100 | |||||
Delivery is available for $1.50 per one-way mile. A $0 price indicates that particular trailer or option is not available at that facility. |
||||||